
Go Wireless, Go SOHO!
The Ericsson-LG Wireless SOHO is the world’s first fully DECT telephone system incorporating three analogue lines, up to seven wireless extensions and one wired analogue port that can be used for a fax, eftpos or standard analogue phone. The system is easily installed and adjusted to suit. The Ericsson-LG Wireless SOHO is an asset to any small or home office and can deliver the essential features of more complex telephone systems that require a higher level of investment.
| Type | Description |
| Plug & Play |
Once the system is powered up it will work automatically without the need of any advanced programming. - CO line management - Terminal connection and registration management - Time and date management |
| Caller ID | Auto Caller ID detection and distribution from PSTN line, storing CID information, incoming, outgoing and missed calls. |
| Conference | Make a conference call with 3 parties with 1 extension and 2 CO lines. The supervisor may leave the conference call with the other 2 parties still connected. |
| Auto Attendant | CO calls can be automatically transferred to an extension or voicemail. Play messages and go to a sub-menu or repeat choices. (Capacity 10 mins max). |
| Voicemail | Allow users to receive and deliver voice messages by using private or shared mailboxes. Total recording time is approximately 290 mins. Listen, delete and transfer to another mailbox. |
| Base Station | Wireless Keyset | Wireless Handset | |
| Technology | DECT | DECT | DECT |
|
Voicemail & Auto Attendant Time |
279 Minutes | ||
| Conference Call | • | • | • |
| Hold and Call Transfer | • | • | • |
| Pickup, Do Not Disturb, Redial | |||
| Speed Dial Memories | 800 Names | ||
| Caller ID Capable | • | • | • |
| Call Waiting, Call Forward, Call Transfer | • | • | • |
| Call Log | 900 System wide | ||
| Handset Features | |||
| Display | 240 x 144 LCD | 240 x 42 LCD | 38mm Colour LCD |
| Phone Book | 20 | 60 | 60 |
| Call Forward | • | • | • |
| Hold Button, Mute Button or Transfer Button | • | • | Hold | Mute | Transfer |
| Volume Control | • | • | • |
| Headset Button | • | • | • |
| Message Wait, Incoming Call indicator | • | • | • |
| Menu & Message buttons | • | • | |
| Speakerphone | • | • | |
| Navigation Button | • | • | • |
| Softkeys | 4 | 4 | 2 |
| Melody Ring & Vibrate | • | ||
| Headset Port | • | • | • |
| Redial | • | • | |
| Power | |||
| Standby Time | 6 Days | ||
| Talk Time | 15 Hours | ||
User Scenario Diagram:

| Product | Description |
|
|
Ericsson-LG LWK-BS Base Unit |
|
|
Ericsson-LG LWS-WK Keyset • Frequency: 1.8Ghz DECT • 240 x 42 graphic LCD • 12 Programmable buttons with LED • Phonebook: 50 Names • Navigation / Softkey • Function button • DND, Headset Button, Conference, Redial / Pause, Transfer, Hold,Mute, Speaker |
|
|
Ericsson-LG GDC-400H Handset • Frequency: 1.8Ghz DECT • 2 x 12 graphic LCD • Standby Time: 100 Hours • Talktime: 10 Hours • Phonebook: 30 Names • Navigation / Softkey • DND, Headset port, Conference, Redial / Pause, Transfer, Hold, Mute |
LG-Ericsson Wireless SOHO: